Stevens Pass
Berne
Latest observation 08/06 18:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 08/06 18:00 | 85.9 | 22.5 | 0 | 0 | 123.6 | 1.2 | 1016 |
| 08/06 17:00 | 90.4 | 14.9 | 0 | 0 | 126.1 | 3.9 | 1016 |
| 08/06 16:00 | 90.1 | 14.4 | 0 | 0 | 124.6 | 3.9 | 1016 |
| 08/06 15:00 | 90 | 14.8 | 0 | 0 | 122.5 | 2.8 | 1016 |
| 08/06 14:00 | 90 | 13.4 | 0 | 0 | 118 | 3.3 | 1016 |
| 08/06 13:00 | 88.5 | 15.3 | 0 | 0 | 122.6 | 3.8 | 1016 |
| 08/06 12:00 | 87.7 | 16.7 | 0 | 0 | 109.3 | 1.7 | 1016 |
| 08/06 11:00 | 86 | 19.5 | 0 | 0 | 104 | 2.7 | 1016 |
| 08/06 10:00 | 83.4 | 22.4 | 0 | 0 | 117.2 | 2.8 | 1017 |
| 08/06 09:00 | 73.2 | 34.2 | 0 | 0 | 109.4 | 1.3 | 1017 |
| 08/06 08:00 | 65.2 | 42.7 | 0 | 0 | 112.1 | 16.8 | 1017 |
| 08/06 07:00 | 58.1 | 50.6 | 0 | 0 | 113.3 | 15.5 | 1017 |
| 08/06 06:00 | 57.5 | 51.5 | 0 | 0 | 92.3 | 2 | 1017 |
| 08/06 05:00 | 57.6 | 51 | 0 | 0 | 104.3 | 17.5 | 1017 |
| 08/06 04:00 | 58 | 51 | 0 | 0 | 110.9 | 17.4 | 1017 |
| 08/06 03:00 | 59.2 | 50.1 | 0 | 0 | 110.4 | 17.5 | 1016 |
| 08/06 02:00 | 59.7 | 51 | 0 | 0 | 108.2 | 17.5 | 1017 |
| 08/06 01:00 | 60.9 | 52.5 | 0 | 0 | 109 | 1.7 | 1017 |
| 08/06 00:00 | 63.1 | 49.7 | 0 | 0 | 115.7 | 17.2 | 1016 |
| 08/05 23:00 | 65.4 | 46 | 0 | 0 | 113.5 | 0.7 | 1016 |
| 08/05 22:00 | 67.7 | 43.4 | 0 | 0 | 108.2 | 0.8 | 1016 |
| 08/05 21:00 | 70.2 | 42.3 | 0 | 0 | 107.1 | 1.3 | 1016 |
| 08/05 20:00 | 74.8 | 39.5 | 0 | 0 | 109.4 | 2.3 | 1015 |
| 08/05 19:00 | 80.1 | 31.2 | 0 | 0 | 109 | 1.7 | 1015 |
| 08/05 18:00 | 84.5 | 23.6 | 0 | 0 | 111.4 | 0.5 | 1014 |

