Mt Hood
Mt. Hood Meadows - Cascade Express
Latest observation 08/06 18:00 PDT
| Time (PDT) | Temp °F 7300' | RH % 7300' | Min mph 7300' | Spd mph 7300' | Gust mph 7300' | Dir ° 7300' |
|---|---|---|---|---|---|---|
| 08/06 18:00 | 68.3 | 8.8 | 0 | 10.8 | 27.8 | 210.5 |
| 08/06 17:00 | 69.1 | 14.9 | 0 | 9.8 | 31.3 | 209.8 |
| 08/06 16:00 | 72 | 14.9 | 0 | 8.4 | 27.2 | 208.5 |
| 08/06 15:00 | 74.4 | 14.5 | 0 | 7.7 | 25 | 193.2 |
| 08/06 14:00 | 75.6 | 9.5 | 0 | 7.3 | 22.7 | 181.7 |
| 08/06 13:00 | 79.6 | 7.5 | 0 | 6.4 | 19.4 | 175.1 |
| 08/06 12:00 | 80.4 | 6.6 | 0 | 6.5 | 20.1 | 158.3 |
| 08/06 11:00 | 80.2 | 12.4 | 0 | 3.3 | 12.3 | 157.4 |
| 08/06 10:00 | 76.7 | 6.7 | 0 | 0.7 | 5.8 | 159.6 |
| 08/06 09:00 | 76 | 6.8 | 0 | 0.2 | 3.2 | 92.4 |
| 08/06 08:00 | 72.2 | 6.1 | 0 | 0 | 0 | 356.8 |
| 08/06 07:00 | 62.8 | 6.5 | 0 | 1 | 8 | 323.5 |
| 08/06 05:00 | 62.1 | 9 | 0 | 0.1 | 2.8 | 4.6 |
| 08/06 04:00 | 62.3 | 8.8 | 0 | 0 | 3 | 6.3 |
| 08/06 03:00 | 63.7 | 6.1 | 0 | 5.6 | 15.9 | 236 |
| 08/06 02:00 | 62.6 | 10.5 | 0 | 6.9 | 18.1 | 239.6 |
| 08/06 01:00 | 62.9 | 11.2 | 0 | 6.8 | 18.9 | 242.4 |
| 08/06 00:00 | 63.4 | 10.9 | 0 | 6.5 | 17 | 244.7 |
| 08/05 23:00 | 64.1 | 7 | 0 | 5.6 | 16.8 | 246.6 |
| 08/05 22:00 | 65.3 | 6.8 | 0 | 5.3 | 18.2 | 254.2 |
| 08/05 21:00 | 64.8 | 7.3 | 0 | 7.6 | 22.1 | 240 |
| 08/05 20:00 | 65 | 8.1 | 0 | 8.4 | 20.9 | 226 |
| 08/05 19:00 | 66.3 | 8.8 | 0 | 7.7 | 21.7 | 220 |
| 08/05 18:00 | 68.4 | 9.4 | 0 | 8.9 | 23.9 | 212.3 |

