SR20 West
Newhalem
Latest observation 08/06 18:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/06 18:00 | 79.1 | -7999 | 0 | 0.3 | 6.3 | 274.3 | -1.3 |
| 08/06 17:00 | 81.2 | -7999 | 0 | 1 | 7.4 | 339.1 | -1.8 |
| 08/06 16:00 | 83.5 | -7999 | 0 | 1.2 | 10.8 | 347.2 | -1.4 |
| 08/06 15:00 | 82 | -7999 | 0 | 0.9 | 6.7 | 345 | 0 |
| 08/06 14:00 | 78.9 | -7999 | 0 | 0.7 | 6.5 | 11.5 | -1.1 |
| 08/06 13:00 | 78.5 | -7999 | 0 | 0.2 | 2.8 | 355.9 | -0.6 |
| 08/06 12:00 | 75.6 | -7999 | 0 | 0.2 | 3.1 | 17.2 | 0.4 |
| 08/06 11:00 | 74.8 | -7999 | 0 | 0.2 | 3.4 | 316.6 | 0.7 |
| 08/06 10:00 | 70.1 | -7999 | 0 | 4.9 | 8.5 | 196.7 | 0.3 |
| 08/06 09:00 | 65.3 | -7999 | 1.9 | 8 | 14.3 | 195.3 | -0.1 |
| 08/06 08:00 | 62.4 | -7999 | 7.2 | 11.7 | 17.9 | 198.8 | -0.2 |
| 08/06 07:00 | 61.4 | -7999 | 6.3 | 10.2 | 16.4 | 195.8 | -1 |
| 08/06 06:00 | 61.2 | -7999 | 6 | 9.7 | 13.8 | 189.2 | -2.8 |
| 08/06 05:00 | 61.7 | -7999 | 4.3 | 6.8 | 10 | 183.5 | -1.1 |
| 08/06 04:00 | 61.9 | -7999 | 0 | 2.1 | 8.5 | 146 | -1.1 |
| 08/06 03:00 | 64.5 | -7999 | 0 | 0 | 0.4 | 46.9 | 211.5 |
| 08/06 02:00 | 64.5 | -7999 | 0 | 0.1 | 1.8 | 77 | -2 |
| 08/06 01:00 | 64.7 | -7999 | 0 | 0.5 | 4.7 | 81.7 | -2 |
| 08/06 00:00 | 65.1 | -7999 | 0 | 0.6 | 5 | 71.6 | -1 |
| 08/05 23:00 | 66.5 | -7999 | 0 | 1.1 | 6.6 | 65.8 | -0.6 |
| 08/05 22:00 | 67.8 | -7999 | 0 | 0.4 | 6.1 | 67.6 | -1.1 |
| 08/05 21:00 | 68.8 | -7999 | 0 | 0.1 | 2.2 | 86.6 | -0.6 |
| 08/05 20:00 | 70.9 | -7999 | 0 | 0.2 | 4.9 | 86.1 | -2 |
| 08/05 19:00 | 75.3 | -7999 | 0 | 0.3 | 2.7 | 338 | -2.1 |
| 08/05 18:00 | 78.5 | -7999 | 0 | 0.3 | 8.4 | 308.6 | -1.5 |

