Mt Rainier
Sunrise
Latest observation 08/06 18:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 08/06 18:00 | 65.6 | 69.7 | 45.8 | 39.2 | 2.8 | 6.6 | 12 | 25.4 | 4.2 |
| 08/06 17:00 | 66.8 | 69.5 | 44.4 | 40.7 | 3.5 | 8.2 | 14.1 | 21.4 | 3.6 |
| 08/06 16:00 | 67.3 | 70.1 | 42.7 | 38.2 | 2.8 | 7.7 | 14.1 | 18.6 | 4.3 |
| 08/06 15:00 | 68 | 70.8 | 38 | 34.2 | 2.1 | 7.7 | 12.7 | 20.2 | 4.2 |
| 08/06 14:00 | 69 | 72.4 | 29.8 | 27.4 | 0.7 | 6 | 12 | 32.1 | 4.8 |
| 08/06 13:00 | 73.6 | 73.8 | 23.5 | 21.4 | 0 | 1.3 | 4.9 | 151.2 | 5 |
| 08/06 12:00 | 73 | 72.8 | 22.2 | 22.9 | 0 | 3 | 5.6 | 179.3 | 4.4 |
| 08/06 11:00 | 72 | 71.3 | 23 | 24.1 | 0 | 0.7 | 2.8 | 98.4 | 4.4 |
| 08/06 10:00 | 67 | 66.7 | 22.8 | 25.6 | 0 | 1.3 | 4.2 | 46.6 | 5.2 |
| 08/06 09:00 | 63.9 | 64.4 | 19.1 | 20.1 | 0 | 0.9 | 4.9 | 37.3 | 4.4 |
| 08/06 08:00 | 64.3 | 68.1 | 19.9 | 19.3 | 0 | 7.6 | 17.6 | 323.4 | 4.3 |
| 08/06 07:00 | 61.7 | 62.9 | 20.9 | 20.6 | 7.8 | 13.1 | 21.9 | 321.7 | 4.1 |
| 08/06 06:00 | 59.6 | 61.1 | 22.3 | 21.3 | 7.8 | 13.7 | 20.5 | 328 | 4.5 |
| 08/06 05:00 | 59.5 | 61.2 | 21.6 | 19.9 | 7.8 | 13.1 | 19.8 | 331 | 3.9 |
| 08/06 04:00 | 59.8 | 61.3 | 21.4 | 20.1 | 8.5 | 14.1 | 24.7 | 329.1 | 3.7 |
| 08/06 03:00 | 60.3 | 59.4 | 17 | 18.8 | 7.1 | 14.3 | 21.9 | 328.3 | 4.1 |
| 08/06 02:00 | 60.4 | 60.3 | 13.7 | 15.3 | 4.9 | 11.2 | 20.5 | 335.9 | 4 |
| 08/06 01:00 | 59.2 | 53.3 | 13.4 | 32.4 | 5.6 | 10.4 | 18.4 | 327.7 | 3.6 |
| 08/06 00:00 | 57.8 | 54.6 | 25.6 | 59.5 | 4.9 | 11.3 | 19.1 | 318.4 | 3.7 |
| 08/05 23:00 | 58.8 | 55.5 | 32.5 | 52.3 | 0 | 5.8 | 14.8 | 329.5 | 3.8 |
| 08/05 22:00 | 57.5 | 55.3 | 60 | 62.3 | 0 | 2.7 | 6.4 | 347.1 | 3.8 |
| 08/05 21:00 | 57.4 | 56.8 | 59.4 | 59.2 | 0 | 2.2 | 6.4 | 28.1 | 3.8 |
| 08/05 20:00 | 59.9 | 59.5 | 55.5 | 55.3 | 4.2 | 6.9 | 9.9 | 19.2 | 4.3 |
| 08/05 19:00 | 62.8 | 66.8 | 50.9 | 43 | 4.2 | 6.5 | 8.5 | 22.5 | 4.4 |
| 08/05 18:00 | 65.2 | 68.5 | 46.5 | 40.6 | 1.4 | 5.7 | 9.9 | 28.8 | 4.7 |

