Mt Hood
Timberline Lodge
Latest observation 08/06 18:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/06 18:00 | 75.8 | 21.8 | 3.3 | 8 | 13.9 | 281.1 | 0 | 2.4 | -0.1 | 4.4 |
| 08/06 17:00 | 76.7 | 23.7 | 2.8 | 8.8 | 13.9 | 277.6 | 0 | 2.4 | 0.2 | 4.2 |
| 08/06 16:00 | 77.3 | 27.6 | 2.2 | 8.7 | 16.2 | 266.5 | 0.1 | 2.4 | 0.2 | 3.9 |
| 08/06 15:00 | 78 | 19.4 | 2.5 | 6.9 | 12.9 | 279.5 | 0.1 | 2.4 | 0.2 | 5.9 |
| 08/06 14:00 | 77.3 | 18.6 | 1.4 | 6.8 | 14.1 | 269 | 0.2 | 2.3 | 3.2 | 6.1 |
| 08/06 13:00 | 74.1 | 13.5 | 2 | 6.9 | 13.6 | 257.6 | 0.3 | 2.1 | 3.8 | 7.9 |
| 08/06 12:00 | 74.5 | 18.6 | 0.3 | 5.5 | 11.4 | 259 | 0.2 | 1.8 | 3.2 | 6.8 |
| 08/06 11:00 | 73.3 | 13.6 | 0 | 3.3 | 7.4 | 256.3 | 1.1 | 1.6 | 0.2 | 7 |
| 08/06 10:00 | 70.1 | 17.6 | 0 | 0.3 | 4.4 | 89.5 | 0.4 | 0.4 | 1 | 6.3 |
| 08/06 09:00 | 68.3 | 11.1 | 0 | 0 | 0.3 | 36.1 | 0 | 0.1 | 0.9 | 8.8 |
| 08/06 08:00 | 64.7 | 13.5 | 0 | 0 | 0.9 | 11 | 0 | 0.1 | 0.4 | 9.3 |
| 08/06 07:00 | 62.4 | 12.7 | 0 | 0.3 | 3.5 | 57.7 | 0 | 0.1 | 0.2 | 8.6 |
| 08/06 06:00 | 62.2 | 6.2 | 0 | 0.4 | 4.2 | 68.1 | 0 | 0.1 | 0.5 | 9.7 |
| 08/06 05:00 | 64.5 | 4.7 | 0 | 2.2 | 6.2 | 306.6 | 0 | 0.1 | 0.6 | 10.8 |
| 08/06 04:00 | 64.7 | 3.1 | 2.1 | 5.1 | 10.5 | 316.6 | 0 | 0.1 | 0.8 | 10.8 |
| 08/06 03:00 | 65.2 | 5.3 | 3.7 | 6.9 | 10.7 | 315.2 | 0 | 0.1 | 0.8 | 9.4 |
| 08/06 02:00 | 66.2 | 4.5 | 3.9 | 6.6 | 11.4 | 319.7 | 0 | 0.1 | 1 | 10.1 |
| 08/06 01:00 | 66 | 5.5 | 5.5 | 7.4 | 11.9 | 319.2 | 0 | 0.1 | 0.8 | 24.5 |
| 08/06 00:00 | 65.8 | 7.7 | 5.1 | 7.3 | 10.8 | 318.7 | 0.1 | 0.1 | 1 | 27.5 |
| 08/05 23:00 | 66 | 7.3 | 4.3 | 7.8 | 11.6 | 312.9 | 0 | 0 | 1 | 10.5 |
| 08/05 22:00 | 67.8 | 6.7 | 4.1 | 9.1 | 16.9 | 314.7 | 0 | 0 | 0.6 | 9.7 |
| 08/05 21:00 | 66.7 | 10.4 | 3.9 | 9.7 | 15 | 310.3 | 0 | 0 | 0.6 | 9.6 |
| 08/05 20:00 | 68.2 | 10.9 | 4.2 | 8.5 | 15.4 | 298.3 | 0 | 0 | 0.6 | 8.2 |
| 08/05 19:00 | 73.9 | 14.8 | 2.6 | 8.1 | 13.2 | 292.5 | 0 | 0 | 0.8 | 7.2 |
| 08/05 18:00 | 75.7 | 18.9 | 3.5 | 7.7 | 13.3 | 285.1 | 0 | 0 | 2.1 | 5.4 |

