White Pass
White Pass Ski Area
Latest observation 08/06 18:00 PDT
| Time (PDT) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir ° 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06 18:00 | 73.7 | 80.9 | 26.1 | 22.9 | 9.9 | 17.3 | 24.7 | 263.9 | 0 | 0 | -0.1 | 4.6 |
| 08/06 17:00 | 74.2 | 81.8 | 25.6 | 22.8 | 7.8 | 17.4 | 25.4 | 262.3 | 0 | 0 | 0 | 4.3 |
| 08/06 16:00 | 74.7 | 80.7 | 24.1 | 22.4 | 7.8 | 15.8 | 22.6 | 264.2 | 0 | 0 | -0.2 | 3.8 |
| 08/06 15:00 | 75.5 | 80.3 | 22 | 20.1 | 9.2 | 17.1 | 26.1 | 260.3 | 0 | 0 | -0.1 | 4 |
| 08/06 14:00 | 75.8 | 80.4 | 18.6 | 16.2 | 7.8 | 17.4 | 25.4 | 260.8 | 0 | 0 | 0 | 4 |
| 08/06 13:00 | 75.2 | 78.9 | 19.9 | 17.1 | 9.2 | 17.2 | 23.3 | 257.1 | 0 | 0 | 0 | 4 |
| 08/06 12:00 | 73.8 | 77.7 | 22.8 | 22.1 | 9.2 | 15.6 | 20.5 | 260.8 | 0 | 0 | 0 | 4.3 |
| 08/06 11:00 | 71.7 | 75 | 20.6 | 21.8 | 9.9 | 15.3 | 20.5 | 263 | 0 | 0 | -0.1 | 4.2 |
| 08/06 10:00 | 71 | 69.3 | 18.5 | 28.8 | 7.1 | 13.5 | 19.1 | 260.2 | 0 | 0 | -0.1 | 4.5 |
| 08/06 09:00 | 67.7 | 64.7 | 21 | 42.1 | 0 | 8.6 | 16.9 | 268.7 | 0 | 0 | 0 | 5.9 |
| 08/06 08:00 | 64.1 | 63.4 | 18.2 | 43.6 | 0 | 0.8 | 3.5 | 10.8 | 0 | 0 | 0 | 6.2 |
| 08/06 07:00 | 60.6 | 58.4 | 20.3 | 39.1 | 0 | 2.3 | 5.6 | 0.6 | 0 | 0 | -0.1 | 6.7 |
| 08/06 06:00 | 58.9 | 50.8 | 19.4 | 41.9 | 0 | 3.7 | 6.4 | 345.8 | 0 | 0 | 0 | 6.7 |
| 08/06 05:00 | 58.9 | 48.9 | 13.1 | 52.1 | 2.8 | 6.6 | 9.9 | 254 | 0 | 0 | 0 | 6.9 |
| 08/06 04:00 | 55.7 | 50.2 | 18.1 | 65.6 | 8.5 | 11.7 | 15.5 | 250.4 | 0 | 0 | 0.1 | 7 |
| 08/06 03:00 | 54.9 | 52 | 38 | 77.2 | 9.9 | 12.5 | 15.5 | 257.8 | 0 | 0 | 0.1 | 6.9 |
| 08/06 02:00 | 54.5 | 52.6 | 46 | 76.7 | 10.6 | 13.4 | 16.9 | 256.5 | 0 | 0 | 0 | 6.9 |
| 08/06 01:00 | 54.8 | 54.3 | 54.9 | 77.4 | 9.2 | 13.3 | 17.6 | 254.7 | 0 | 0 | 0.1 | 6.8 |
| 08/06 00:00 | 55.9 | 56.8 | 62.9 | 72.8 | 9.9 | 14 | 18.4 | 252.6 | 0 | 0 | 0.2 | 6.8 |
| 08/05 23:00 | 57 | 58.3 | 66.7 | 69.6 | 9.2 | 13 | 16.9 | 255.9 | 0 | 0 | 0.3 | 6.6 |
| 08/05 22:00 | 58.9 | 62.4 | 63.6 | 61.2 | 9.2 | 14 | 20.5 | 256.2 | 0 | 0 | 0.1 | 6.8 |
| 08/05 21:00 | 61.8 | 66.5 | 57.6 | 52.8 | 7.1 | 12.8 | 18.4 | 263.2 | 0 | 0 | 0 | 6.2 |
| 08/05 20:00 | 65.6 | 71.9 | 46.4 | 41.5 | 8.5 | 13.5 | 20.5 | 263.4 | 0 | 0 | 0.2 | 5.9 |
| 08/05 19:00 | 69.5 | 77 | 34.5 | 30.7 | 9.9 | 15.6 | 23.3 | 260.1 | 0 | 0 | 0 | 5.6 |
| 08/05 18:00 | 72.6 | 79.5 | 24.6 | 22.5 | 9.9 | 17.5 | 25.4 | 264.4 | 0 | 0 | -0.2 | 4.8 |

